
澳洲雇主担保移民MLTSSL职业列表共207个职业,部分职业有备注特殊要求,适用于186和457签证。
1、对于457签证申请人,若职业在MLTSSL上,签证的最长有效期是4年。
2、注意以上所说的MLTSSL是雇主担保职业列表,而不是技术移民的职业列表。

Medium and Long-term Strategic Skills List (MLTSSL职业列表) :
| 序号 | 职业代码 | 职业名称 | 评估机构 | 备注 |
|---|---|---|---|---|
| 1 | 111111 | chief executive or managing director 首席执行官或常务董事 | AIM | 5 |
| 2 | 111211 | corporate general manager 公司总经理 | AIM | 5 |
| 3 | 133111 | construction project manager 施工项目经理 | VETASSESS | |
| 4 | 133211 | engineering manager 工程经理 | Engineers Australia/AIM | |
| 5 | 134111 | child care centre manager 儿童护理中心经理 | TRA | |
| 6 | 134212 | nursing clinical director 临床护理主任 | ANMAC | |
| 7 | 134213 | primary health organisation manager 初级卫生机构管理者 | VETASSESS | |
| 8 | 134214 | welfare centre manager 福利中心经理 | ACWA | |
| 9 | 134411 | faculty head 系主任 | VETASSESS | |
| 10 | 135111 | chief information officer 首席信息官 | ACS | |
| 11 | 139912 | environmental manager 环境经理 | VETASSESS | |
| 12 | 211213 | musician (instrumental) 音乐家(器乐) | VETASSESS | |
| 13 | 221111 | accountant (general) 普通会计 | CPAA/IPA/CAANZ | 6,19,21 |
| 14 | 221112 | management accountant 管理会计 | CPAA/IPA/CAANZ | |
| 15 | 221113 | taxation accountant 纳税会计 | CPAA/IPA/CAANZ | 6 |
| 16 | 221213 | external auditor 外审 | CPAA/IPA/CAANZ | |
| 17 | 221214 | internal auditor 内审 | VETASSESS | |
| 18 | 224111 | actuary 精算师 | VETASSESS | |
| 19 | 224113 | statistician 统计学家 | VETASSESS | |
| 20 | 224311 | economist 经济学家 | VETASSESS | |
| 21 | 224511 | land economist 土地经济学家 | VETASSESS | |
| 22 | 224512 | valuer 估价师 | VETASSESS | |
| 23 | 232111 | architect 建筑师 | AACA | |
| 24 | 232112 | landscape architect 景观设计师 | VETASSESS | |
| 25 | 232212 | surveyor 测量员 | SSSI | |
| 26 | 232213 | cartographer 制图师 | VETASSESS | |
| 27 | 232214 | other spatial scientist 其他空间科学家 | VETASSESS | |
| 28 | 233111 | chemical engineer 化学工程师 | Engineers Australia | |
| 29 | 233112 | materials engineer 材料工程师 | Engineers Australia | |
| 30 | 233211 | civil engineer 土木工程师 | Engineers Australia | |
| 31 | 233212 | geotechnical engineer 岩土工程师 | Engineers Australia | |
| 32 | 233213 | quantity surveyor 工料测量师 | AIQS | |
| 33 | 233214 | structural engineer 结构工程师 | Engineers Australia | |
| 34 | 233215 | transport engineer 交通工程师 | Engineers Australia | |
| 35 | 233311 | electrical engineer 电气工程师 | Engineers Australia | |
| 36 | 233411 | electronics engineer 电子工程师 | Engineers Australia | |
| 37 | 233511 | industrial engineer 工业工程师 | Engineers Australia | |
| 38 | 233512 | mechanical engineer 机械工程师 | Engineers Australia | |
| 39 | 233513 | production or plant engineer 生产或工厂工程师 | Engineers Australia | |
| 40 | 233611 | mining engineer (excluding petroleum) 矿业工程师(石油除外) | Engineers Australia | |
| 41 | 233612 | petroleum engineer 石油工程师 | Engineers Australia | |
| 42 | 233911 | aeronautical engineer 航空工程师 | Engineers Australia | |
| 43 | 233912 | agricultural engineer 农业工程师 | Engineers Australia | |
| 44 | 233913 | biomedical engineer 生物医学工程师 | Engineers Australia | |
| 45 | 233914 | engineering technologist 工程技术员 | Engineers Australia | |
| 46 | 233915 | environmental engineer 环境工程师 | Engineers Australia | |
| 47 | 233916 | naval architect 海军建筑师 | Engineers Australia | |
| 48 | 233999 | engineering professionals (nec) 工程专业人员(未分类) | Engineers Australia | |
| 49 | 234111 | agricultural consultant 农业顾问 | VETASSESS | |
| 50 | 234112 | agricultural scientist 农业科学家 | VETASSESS | |
| 51 | 234113 | forester 林务员 | VETASSESS | |
| 52 | 234211 | chemist 化学家 | VETASSESS | |
| 53 | 234212 | food technologist 食品技术员 | VETASSESS | |
| 54 | 234312 | environmental consultant 环境顾问 | VETASSESS | |
| 55 | 234313 | environmental research scientist 环境研究科学家 | VETASSESS | |
| 56 | 234399 | environmental scientists (nec) 环境科学家(未分类) | VETASSESS | |
| 57 | 234412 | geophysicist 地球物理学家 | VETASSESS | |
| 58 | 234413 | hydrogeologist 水文地质学家 | VETASSESS | |
| 59 | 234511 | life scientist (general) 生命科学家(普通) | VETASSESS | |
| 60 | 234513 | biochemist 生物化学家 | VETASSESS | |
| 61 | 234514 | biotechnologist 生物工艺学家 | VETASSESS | |
| 62 | 234515 | botanist 植物学家 | VETASSESS | |
| 63 | 234516 | marine biologist 海洋生物学家 | VETASSESS | |
| 64 | 234517 | microbiologist 微生物学家 | VETASSESS | |
| 65 | 234518 | zoologist 动物学家 | VETASSESS | |
| 66 | 234599 | life scientists (nec) 生命科学家(未分类) | VETASSESS | |
| 67 | 234611 | medical laboratory scientist 医疗实验室科学家 | AIMS | |
| 68 | 234711 | veterinarian 兽医 | AVBC | |
| 69 | 234911 | conservator 文物保护专家 | VETASSESS | |
| 70 | 234912 | metallurgist 冶金学家 | VETASSESS | |
| 71 | 234913 | meteorologist 气象学家 | VETASSESS | |
| 72 | 234914 | physicist 物理学家 | See subsection (2) | |
| 73 | 234999 | natural and physical science professionals (nec) 自然和物理学专业人士(未分类) | VETASSESS | |
| 74 | 241111 | early childhood (preprimary school) teacher 早教(学前)教师 | AITSL | |
| 75 | 241411 | secondary school teacher 中学教师 | AITSL | |
| 76 | 241511 | special needs teacher 特殊需求教师 | AITSL | |
| 77 | 241512 | teacher of the hearing impaired 听力障碍教师 | AITSL | |
| 78 | 241513 | teacher of the sight impaired 视力障碍教师 | AITSL | |
| 79 | 241599 | special education teachers (nec) 特殊教育教师(未分类) | AITSL | |
| 80 | 242111 | university lecturer 大学讲师 | VETASSESS | 1 |
| 81 | 251211 | medical diagnostic radiographer 医疗放射诊断技师 | ASMIRT | |
| 82 | 251212 | medical radiation therapist 医疗放射治疗师 | ASMIRT | |
| 83 | 251213 | nuclear medicine technologist 核医学技师 | ANZSNM | |
| 84 | 251214 | sonographer 超声波检验师 | ASMIRT | |
| 85 | 251411 | optometrist 验光师 | OCANZ | |
| 86 | 251912 | orthotist or prosthetist 义肢矫形师 | AOPA | |
| 87 | 252111 | chiropractor 脊椎按摩师 | CCEA | |
| 88 | 252112 | osteopath 整骨疗法师 | AOAC | |
| 89 | 252411 | occupational therapist 职业理疗师 | OTC | |
| 90 | 252511 | physiotherapist 物理治疗师 | APC | |
| 91 | 252611 | podiatrist 足病医生 | APodA/ANZPAC | |
| 92 | 252711 | audiologist 听力学家 | VETASSESS | |
| 93 | 252712 | speech pathologist 语言病理学家 | SPA | |
| 94 | 253111 | general practitioner 全科医生 | MedBA | |
| 95 | 253311 | specialist physician (general medicine) 专科医生(全科医学) | MedBA | |
| 96 | 253312 | cardiologist 心脏病专家 | MedBA | |
| 97 | 253313 | clinical haematologist 临床血液学学者 | MedBA | |
| 98 | 253314 | medical oncologist 医学肿瘤学家 | MedBA | |
| 99 | 253315 | endocrinologist 内分泌学家 | MedBA | |
| 100 | 253316 | gastroenterologist 胃肠病学家 | MedBA | |
| 101 | 253317 | intensive care specialist 重症监护专家 | MedBA | |
| 102 | 253318 | neurologist 神经学家 | MedBA | |
| 103 | 253321 | paediatrician 儿科医生 | MedBA | |
| 104 | 253322 | renal medicine specialist 肾内科专家 | MedBA | |
| 105 | 253323 | rheumatologist 风湿病学家 | MedBA | |
| 106 | 253324 | thoracic medicine specialist 胸部医学专家 | MedBA | |
| 107 | 253399 | specialist physicians (nec) 专科医生 | MedBA | |
| 108 | 253411 | psychiatrist 精神病医生 | MedBA | |
| 109 | 253511 | surgeon (general) 外科医师(普通) | MedBA | |
| 110 | 253512 | cardiothoracic surgeon 心脏外科医师 | MedBA | |
| 111 | 253513 | neurosurgeon 神经外科医生 | MedBA | |
| 112 | 253514 | orthopaedic surgeon 矫形外科医师 | MedBA | |
| 113 | 253515 | otorhinolaryngologist 耳鼻喉科学家 | MedBA | |
| 114 | 253516 | paediatric surgeon 儿科医生 | MedBA | |
| 115 | 253517 | plastic and reconstructive surgeon 整形外科医师 | MedBA | |
| 116 | 253518 | urologist 泌尿科医师 | MedBA | |
| 117 | 253521 | vascular surgeon 血管外科医生 | MedBA | |
| 118 | 253911 | dermatologist 皮肤科医生 | MedBA | |
| 119 | 253912 | emergency medicine specialist 急诊医学专家 | MedBA | |
| 120 | 253913 | obstetrician and gynaecologist 妇产科医生 | MedBA | |
| 121 | 253914 | ophthalmologist 眼科专家 | MedBA | |
| 122 | 253915 | pathologist 病理学家 | MedBA | |
| 123 | 253917 | diagnostic and interventional radiologist 诊断于放射科医生 | MedBA | |
| 124 | 253918 | radiation oncologist 放射肿瘤医生 | MedBA | |
| 125 | 253999 | medical practitioners (nec) 执业医生(未分类) | MedBA | |
| 126 | 254111 | midwife 助产士 | ANMAC | |
| 127 | 254411 | nurse practitioner 从业护士 | ANMAC | |
| 128 | 254412 | registered nurse (aged care) 注册护士(老年护理) | ANMAC | |
| 129 | 254413 | registered nurse (child and family health) 注册护士(儿童和家庭健康) | ANMAC | |
| 130 | 254414 | registered nurse (community health) 注册护士(社区卫生服务) | ANMAC | |
| 131 | 254415 | registered nurse (critical care and emergency) 注册护士(重症监护和急救) | ANMAC | |
| 132 | 254416 | registered nurse (developmental disability) 注册护士(发展迟缓) | ANMAC | |
| 133 | 254417 | registered nurse (disability and rehabilitation) 注册护士(残疾和康复) | ANMAC | |
| 134 | 254418 | registered nurse (medical) 注册护士(医学) | ANMAC | |
| 135 | 254421 | registered nurse (medical practice) 注册护士(医疗实践) | ANMAC | |
| 136 | 254422 | registered nurse (mental health) 注册护士(心理健康) | ANMAC | |
| 137 | 254423 | registered nurse (perioperative) 注册护士(围手术期) | ANMAC | |
| 138 | 254424 | registered nurse (surgical) 注册护士(手术) | ANMAC | |
| 139 | 254425 | registered nurse (paediatrics) 注册护士(儿科) | ANMAC | |
| 140 | 254499 | registered nurses (nec) 注册护士(未分类) | ANMAC | |
| 141 | 261111 | ICT business analyst ICT业务分析师 | ACS | |
| 142 | 261112 | systems analyst 系统分析师 | ACS | |
| 143 | 261211 | multimedia specialist 多媒体专家 | ACS | |
| 144 | 261311 | analyst programmer 程序分析员 | ACS | |
| 145 | 261312 | developer programmer 程序开发员 | ACS | |
| 146 | 261313 | software engineer 软件工程师 | ACS | |
| 147 | 261399 | software and applications programmers (nec) 软件和应用程序员(未分类) | ACS | |
| 148 | 262112 | ICT security specialist 信息和通信技术安全专家 | ACS | |
| 149 | 263111 | computer network and systems engineer 计算机网络和系统工程师 | ACS | |
| 150 | 263311 | telecommunications engineer 电信工程师 | Engineers Australia | |
| 151 | 263312 | telecommunications network engineer 电信网络工程师 | Engineers Australia | |
| 152 | 271111 | barrister 律师 | a legal admissions authority of a State or Territory | |
| 153 | 271311 | solicitor 律师 | a legal admissions authority of a State or Territory | |
| 154 | 272311 | clinical psychologist 临床心理学 | APS | |
| 155 | 272312 | educational psychologist 教育心理学家 | APS | |
| 156 | 272313 | organisational psychologist 组织心理学家 | APS | |
| 157 | 272399 | psychologists (nec) 心理学家(未分类) | APS | |
| 158 | 272511 | social worker 社工 | AASW | |
| 159 | 312211 | civil engineering draftsperson 土木工程绘图员 | Engineers Australia/VETASSESS | |
| 160 | 312212 | civil engineering technician 土木工程技术员 | VETASSESS | |
| 161 | 312311 | electrical engineering draftsperson 电气工程绘图员 | Engineers Australia | |
| 162 | 312312 | electrical engineering technician 电气工程技术员 | TRA | |
| 163 | 313211 | radio communications technician 无线电通信技术员 | TRA | |
| 164 | 313212 | telecommunications field engineer 电信现场工程师 | Engineers Australia | |
| 165 | 313214 | telecommunications technical officer or technologist 电信技术人员或技师 | Engineers Australia | |
| 166 | 321111 | automotive electrician 汽车电工 | TRA | |
| 167 | 321211 | motor mechanic (general) 汽车技工(普通) | TRA | |
| 168 | 321212 | diesel motor mechanic 柴油汽车技工 | TRA | |
| 169 | 321213 | motorcycle mechanic 摩托车技工 | TRA | |
| 170 | 321214 | small engine mechanic 小型发动机技工 | TRA | |
| 171 | 322211 | sheetmetal trades worker 钣金行业工人 | TRA | |
| 172 | 322311 | metal fabricator 金属装配工 | TRA | |
| 173 | 322313 | welder (first class) 焊工(一级) | TRA | |
| 174 | 323211 | fitter (general) 钳工(普通) | TRA | |
| 175 | 323212 | fitter and turner 钳工和车床工 | TRA | |
| 176 | 323213 | fitterwelder 钳工和焊工 | TRA | |
| 177 | 323214 | metal machinist (first class) 金属机械师(一级) | TRA | |
| 178 | 323313 | locksmith 锁匠 | TRA | |
| 179 | 324111 | panelbeater 钣金工人 | TRA | |
| 180 | 331111 | bricklayer 瓦工 | TRA | |
| 181 | 331112 | stonemason 石匠 | TRA | |
| 182 | 331211 | carpenter and joiner 木工和细木工 | TRA | |
| 183 | 331212 | carpenter 木匠 | TRA | |
| 184 | 331213 | joiner 细木工 | TRA | |
| 185 | 332211 | painting trades worker 喷绘工人 | TRA | |
| 186 | 333111 | glazier 玻璃工 | TRA | |
| 187 | 333211 | fibrous plasterer 纤维石膏师 | TRA | |
| 188 | 333212 | solid plasterer 固体石膏师 | TRA | |
| 189 | 333411 | wall and floor tiler 墙壁和地面瓷砖工 | TRA | |
| 190 | 334111 | plumber (general) 管道工(普通) | TRA | |
| 191 | 334112 | airconditioning and mechanical services plumber 空调和机械服务水管工 | TRA | |
| 192 | 334113 | drainer 下水道工 | TRA | |
| 193 | 334114 | gasfitter 煤气工 | TRA | |
| 194 | 334115 | roof plumber 屋顶水暖工 | TRA | |
| 195 | 341111 | electrician (general) 电工(普通) | TRA | |
| 196 | 341112 | electrician (special class) 电工(特种) | TRA | |
| 197 | 341113 | lift mechanic 电梯维修工 | TRA | |
| 198 | 342111 | airconditioning and refrigeration mechanic 空调和制冷技工 | TRA | |
| 199 | 342212 | technical cable jointer 电缆接线技工 | TRA | |
| 200 | 342313 | electronic equipment trades worker 电子设备行业工人 | TRA | |
| 201 | 342314 | electronic instrument trades worker (general) 电子仪器行业工人(普通) | TRA | |
| 202 | 342315 | electronic instrument trades worker (special class) 电子仪器行业工人(特级) | TRA | |
| 203 | 351311 | chef 主厨 | TRA | 7,8 |
| 204 | 361112 | horse trainer 驯马师 | TRA | |
| 205 | 394111 | cabinetmaker 细木工 | TRA | |
| 206 | 399111 | boat builder and repairer 船舶构造和维修工 | TRA | |
| 207 | 399112 | shipwright 造船工人 | TRA |
备注:
| 序号 | 职位 |
|---|---|
| 1 | 需要有至少两年相关的工作经验。 |
| 2 | 职位的年薪不少于6万5澳币。 |
| 3 | (a)年薪不少于AUD65,000; 并且 (b) 申请人应该是跨国公司内部员工调动 |
| 4 | (a) 年薪不少于AUD80,000; 并且 (b) 申请人是跨国公司内部员工调动. |
| 5 | (a)年薪不少于180,001澳币; 并且 (b)跨国公司员工内部调动. |
| 6 | 职位不应该是文书,会计,会计文职人员. |
| 7 | 不应该是基于工厂背景的大规模生产的职位。 |
| 8 | 雇主不应该是提供有限的服务的饭店。 |
| 9 | 职位不应该涉及低熟练的职责。 例 1:排班,记录,分配职责给服务员,搬运工和看门人 例 2:采摘水果或喂养牲畜或动物 例 3:驾驶卡车。 |
| 10 | 职位应该位于偏远地区 |
| 11 | (a) 职位不是一线零售的环境; 或者。 (b) 职位不应该涉及定期的直客交易互动 |
| 12 | 职位: (a)应该是全职的; 或者 (b) 基于理疗的工作背景下; 或者 (c) 涉及到提供医疗推拿放松按摩; 或者 (d) 是在一个零售的环境里. |
| 13 | 这个职位的主要职责应涉及到美发或美容疗法相关的管理工作. |
| 14 | (a) 职业应该位于商业建筑或者购物中心的环境中 例:管理针对一种设备的清洁合同而不是与设备有关的其他合同,这样的职位是不可接受的. |
| 15 | (a) 职位不能是基于一线零售的环境, (b) 职位不能是基于呼叫中心, 职位需要重要的产品技术知识; (c) 职位不能主要涉及到针对学生教育类课程的产品. |
| 16 | 职位不可以是与维修手机相关 |
| 17 | 职业不应该与大规模或标准化生产相关,具体包括: (a)基于特许经营或工厂中的职位; (b) 将成品或半成品的食物销售到另一地点的职位; 或者,使用从其他地点预先准备好的食品. |
| 18 | 不包括与畜牧业有关的职位,不包括在农场照顾家畜 |
| 19 | 雇主年营业额不少于100万澳币. |
| 20 | (a)雇主的年营业额不少于100万澳币; 并且 (b)申请人是跨国公司内部员工调动. |
| 21 | 雇主员工不少于5个. |
| 22 | (a)雇主员工不少于5个; 并且 (b) 申请人是跨国公司内部员工调动. |
以上就是关于澳洲雇主担保MLTSSL职业列表的信息,希望能帮助到您!如果您在申请澳洲移民的过程中有任何疑问,欢迎向我们提问,我们将会第一时间回复您。
相关阅读:
- 2017澳洲CSOL列表职业清单
- 澳洲雇主担保STSOL职业列表
- 澳洲MLTSSL+STSOL职业列表及州担...
- 2017年澳洲SOL职业配额
- 澳洲技术移民MLTSSL职业列表