
下表列出了2016-2017财年SOL各职业组的ANZSCO代码前4位,以及本财年的移民配额。
每个职业有自己的代码(共6位),职业代码前4位相同的部分属于同一个职业组,一个职业组里的各个职业共用配额。配额的限制是基于澳大利亚统计局给出的每个职业的就业比例,制定配额的目的是避免技术移民被一少部分职业所控制。职业配额适用于189独立技术移民和489偏远亲属担保移民,不适用于州担保、雇主担保、以及商业移民。点击链接查看官网链接
2017年澳洲SOL职业配额表(Occupation ceilings for the 2016-17 programme year)
| ID | 职业中文名称 | 职业英文名称 | 2016-17配额 | 邀请数 |
|---|---|---|---|---|
| 1331 | 施工经理 | Construction Managers | 5289 | 81 |
| 1332 | 工程师经理 | Engineering Managers | 1407 | 21 |
| 1335 | 生产经理 | Production Managers | 3368 | 10 |
| 1341 | 幼儿中心经理 | Child Care Centre Managers | 1000 | 15 |
| 1342 | 卫生与福利服务经理 | Health and Welfare Services Managers | 1177 | 28 |
| 2211 | 会计 | Accountants* | 2500 | 1806 |
| 2212 | 审计人员、公司秘书和公司财务主管 | Auditors, Company Secretaries and Corporate Treasurers | 1413 | 990 |
| 2241 | 精算师,数学家和统计学家 | Actuaries, Mathematicians and Statisticians | 1000 | 75 |
| 2245 | 土地经济学家和评估员 | Land Economists and Valuers | 1035 | 39 |
| 2312 | 海上运输专业人员 | Marine Transport Professionals | 1000 | 74 |
| 2321 | 建筑师和景观设计师 | Architects and Landscape Architects | 1391 | 299 |
| 2322 | 绘图员、测量员 | Cartographers and Surveyors | 1000 | 62 |
| 2331 | 化学和材料工程师 | Chemical and Materials Engineers | 1000 | 478 |
| 2332 | 土木工程 | Civil Engineering Professionals | 2174 | 1127 |
| 2333 | 电气工程师 | Electrical Engineers | 1254 | 614 |
| 2334 | 电子工程师 | Electronics Engineers | 1000 | 734 |
| 2335 | 工业、机械和生产工程师 | Industrial, Mechanical and Production Engineers | 1539 | 1382 |
| 2339 | 其他工程专业人员 | Other Engineering Professionals | 1000 | 878 |
| 2341 | 农业和林业科学家 | Agricultural and Forestry Scientists | 1000 | 142 |
| 2346 | 医学实验室的科学家 | Medical Laboratory Scientists | 1602 | 99 |
| 2347 | 兽医 | Veterinarians | 1000 | 74 |
| 2349 | 其他自然和物理科学专业 | Other Natural and Physical Science Professionals | 1000 | 16 |
| 2411 | 幼儿教育(学前教育)教师 | Early Childhood (Pre-primary School) Teachers | 1822 | 137 |
| 2414 | 中学教师 | Secondary School Teachers | 8032 | 373 |
| 2415 | 特殊教育教师 | Special Education Teachers | 1126 | 12 |
| 2512 | 医用放射诊断技师 | Medical Imaging Professionals | 1000 | 29 |
| 2514 | 验光师 | Optometrists and orthoptists | 1000 | 6 |
| 2519 | 其他健康诊断和促进专家 | Orthotist or Prosthetist | 1000 | 3 |
| 2521 | 脊医和整骨专家 | Chiropractors and Osteopaths | 1000 | 18 |
| 2524 | 职业治疗师 | Occupational Therapists | 1000 | 96 |
| 2525 | 物理治疗师 | Physiotherapists | 1345 | 111 |
| 2526 | 足病治疗师 | Podiatrists | 1000 | 15 |
| 2527 | 语言病理学家 | Speech Professionals and Audiologists | 1000 | 36 |
| 2531 | 普通科医生和住院医务人员 | General Practitioners and Resident Medical officers | 3495 | 267 |
| 2532 | 麻醉师 | Anaesthetists | 1000 | 21 |
| 2533 | 全科医学专科医师 | Internal Medicine Specialists | 1000 | 32 |
| 2534 | 精神科医生 | Psychiatrists | 1000 | 10 |
| 2535 | 外科医生 | Surgeons | 1000 | 16 |
| 2539 | 其他科医生 | Other Medical Practitioners | 1315 | 424 |
| 2541 | 助产士 | Midwives | 1017 | 27 |
| 2544 | 注册护士 | Registered Nurses | 16346 | 1937 |
| 2611 | ICT业务分析是系统分析员 | ICT Business and Systems Analysts | 1482 | 1140 |
| 2613 | 软件工程师 | Software and Applications Programmers | 5662 | 4073 |
| 2631 | 软件和应用程序的程序员 | Computer Network Professionals | 1426 | 1232 |
| 2633 | 通信工程专家 | Telecommunications Engineering Professionals | 1000 | 641 |
| 2711 | 法律顾问 | Barristers | 1000 | 1 |
| 2713 | 律师 | Solicitors | 5154 | 136 |
| 2723 | 心理治疗师 | Psychologists | 1532 | 59 |
| 2725 | 社工 | Social Workers | 1783 | 137 |
| 3122 | 土木工程绘图员和技术 | Civil Engineering Draftspersons and Technicians | 1000 | 97 |
| 3123 | 电气工程绘图员和技术 | Electrical Engineering Draftspersons and Technicians | 1000 | 64 |
| 3132 | 电信领域工程师 | Telecommunications Technical Specialists | 1000 | 21 |
| 3211 | 汽车电工 | Automotive Electricians | 1000 | 7 |
| 3212 | 汽车技工 | Motor Mechanics | 5597 | 126 |
| 3222 | 钣金行业工人 | Sheetmetal Trades Workers | 1000 | 2 |
| 3223 | 钢结构和焊接行业的工人 | Structural Steel and Welding Trades Workers | 4466 | 43 |
| 3232 | 金属装配工和机械师 | Metal Fitters and Machinists | 6677 | 62 |
| 3233 | 精密金属交易人员 | Precision Metal Trades Workers | 1000 | 0 |
| 3241 | 钣金工 | Panelbeaters | 1000 | 6 |
| 3311 | 砖瓦匠和石匠 | Bricklayers and Stonemasons | 1751 | 23 |
| 3312 | 木匠和细木工 | Carpenters and Joiners | 7718 | 99 |
| 3322 | 绘画工人 | Painting Trades Workers | 2871 | 16 |
| 3331 | 玻璃工 | Glaziers | 1000 | 2 |
| 3332 | 粉刷工 | Plasterers | 2149 | 20 |
| 3334 | 墙和地板工人 | Wall and Floor Tilers | 1475 | 3 |
| 3341 | 管道工人 | Plumbers | 5169 | 46 |
| 3411 | 电工 | Electricians | 9345 | 137 |
| 3421 | 空调和制冷技工 | Airconditioning and Refrigeration Mechanics | 1701 | 18 |
| 3422 | 配电行业工作人员 | Electrical Distribution Trades Workers | 1000 | 4 |
| 3423 | 电子行业工人 | Electronics Trades Workers | 1993 | 36 |
| 3513 | 厨师 | Chefs | 2854 | 109 |
| 3941 | 木工 | Cabinetmakers | 1568 | 4 |
| 3991 | 船舶构造和维修 | Boat Builders and Shipwrights | 1000 | 1 |
以上就是关于2017年澳洲SOL职业配额的问题,希望对您有帮助!如果您在申请澳洲移民的过程中有任何问题,欢迎留言给我们,我们将会第一时间回复您。
相关阅读:
- 2017澳洲CSOL列表职业清单
- 澳洲雇主担保STSOL职业列表
- 澳洲MLTSSL+STSOL职业列表及州担...
- 2017年澳洲SOL职业配额
- 澳洲技术移民MLTSSL职业列表